Description
Relay conforming to EN50205 standard regarding relays "with linked contacts".
No recommended operating position. Relay protected by a plastic cover. Pluggable on sockets including a locking bracket. Pins at the standard pitch of 2.54 mm. GEMO relay is pluggable on the following sockets : ER/GE, ER/GE 2.8, EVB/GE, EVC/GE 2.8 and EW/GA. GEMO relays can be polarized according to a 10 combinaison code.
Dimensions
Connection
Technical features
Function | Instantaneous |
Presentation | under cover |
Connection | on front or rear wiring socket |
Number of mechanical operations | 30.000.000 |
Operating temperature | - 5°C to + 40°C |
Storage temperature | - 40°C to + 70°C |
Climatic protection | optional reinforced climatic protection |
Shock voltage | 3 Kv (wave 1,2/50 microseconds) |
Dielectric strength | 2200 V eff-50 Hz (coil/contacts)-2500 V eff-50 Hz |
Insulation resistance | > 20.000 MOhms |
Weight | 40 g. |
Protection level | IP40 (according to NFC 20-010) |
Resistance to mechanical shocks | severity 50 A (NFC 20-608) |
Resistance to vibrations | frequency range : 10-200 Hz (NFC20-616) |
Coil data
Direct current | Alternative current | ||
Min. nominal voltage DC | 6 V | please contact us | |
Min. nominal voltage AC | 220 V | please contact us | |
Operating range | -15/+10% of nominal voltage | ||
Power requirement | 2W |
Contacts
Number of contacts | 4 inv. |
Max. load current | 3 A per contact |
Low power switching | 0,1 VA with min voltage 1 V and/or I min 1 mA |
Response time (bounce time not included) | < 13 ms |
Contacts rating
DIRECT CURRENT | ||||
|
||||
ALTERNATIVE CURRENT | ||||
|