Description
Latching relay with magnetic hold - 4 CO contacts - 6 A. Direct power supply in AC or DC permanently or through an impulse.
CSD4 relay is equipped in its standard version of : a locking system with elastic clips on the basis and calsps on the cover, two hexagonal withdrawal clasps permitting up to 36 possibilities, a removable label-holder and a mechanical indicator.
Pluggable on the following sockets : SVB, SPVB, SVDL, SPVDL, SRDL 4,8 et SRC.
Dimensions
Connection
Operation principle
Contacts rating in DC :
* resistive load 0,5 A - 48 V : > 10.000.000 operations
* resistive load 0,5 A - 125 V : > 5.000.000 operations
* inductive load L/R 40 ms - 3A x 24 V or 1 A x 48 V or 4 A x 125 V : > 300.000 operations.
Contacts rating in AC :
* resistive load I = 6 A - 220 V : 500.000 operations
* inductive load I = 4A - cos phi 0,5 - 220 V > 500.000 operations.
Technical features
| Function | latching |
| Presentation | under cover |
| Connection | on front or rear wiring socket |
| Number of mechanical operations | 20.000.000 |
| Operating temperature | - 10 to + 55°C |
| Storage temperature | - 40 to + 85°C |
| Climatic protection | optional reinforced climatic protection |
| Shock voltage | 3 KV (wave 1,2/50 µs) |
| Dielectric strength | 2500 V eff 50 Hz |
| Insulation resistance | C250 V (according toNFC 45-202 & VDE 0110) |
| Weight | 100 g. |
| Protection level | IP 40 (according to NFC 20-010) |
| Resistance to mechanical shocks | severity 50 A (NFC 20-610 & CEI 682-25/Test Ea) |
| Resistance to vibrations | frequency range 10-55 Hz, 0,35 mm crest |
Coil data
| Direct current | Alternative current | ||
| Min. nominal voltage DC | 12 V | 12 V | |
| Min. nominal voltage AC | 220 V | 230 V | |
| Operating range | -20/+10% of nominal voltage | ||
| Power requirement | operate : 2,5 W - Release : 0,3 W (U<70 V) 0,7 W ( | ||
Contacts
| Number of contacts | 4 |
| Max. load current | 6 A per contact |
| Low power switching | 100 mW with min voltage 1 V or I min 1 mA |
| Response time (bounce time not included) | DC < 8,5 ms - AC < 23 ms |
Versions
. CSD4 relay with specific voltages.
