Description
Instantaneous industrial relay with high performances conceived for an intensive and prolonged use.
Pluggable on sockets with a withdrawal clasp and square guide pins which can act as a key to ensure that the correct relay is used at the correct voltage (see our withdrawal guide in the technical support pages of this site)
Pluggable on the following sockets : EVB1/CA, EVB1/CA-DL, ERDL1/CA et ERC1/CA.
Dimensions
Connection
Operation principle
Technical features
| Function | Instantaneous |
| Presentation | under cover |
| Connection | on front or rear wiring socket |
| Number of mechanical operations | 30.000.000 |
| Operating temperature | - 5°C to + 40°C |
| Storage temperature | - 40°C to + 70°C |
| Climatic protection | optional reinforced climatic protection |
| Shock voltage | 5 KV (wave 1,2/50 µs) |
| Dielectric strength | 2500 V eff 50 Hz |
| Insulation resistance | NFC 45-202 : C500 ; VDE0100 : C380 |
| Weight | 200 g. |
| Protection level | IP 40 (according to NFC 20-010) |
| Resistance to mechanical shocks | severity 50 A (according to NFC 20-608) |
| Resistance to vibrations | 0,35 mm / 10-55 Hz (according to NFC 20-616) |
Coil data
| Direct current | Alternative current | ||
| Min. nominal voltage DC | 6 V | 6 V | |
| Min. nominal voltage AC | 220 V | 380 V | |
| Operating range | -20/+10% of nominal voltage | ||
| Power requirement | 3 W +/- 10% | 10 VA +/- 20% | 5,5 VA +/- 20% |
Contacts
| Number of contacts | 4 |
| Max. load current | 8 A per contact |
| Low power switching | 0,1 VA with min. voltage 1 V and/or I min 1 mA |
| Response time (bounce time not included) | DC < 28 ms - AC < 19 ms |
Contacts rating
| DIRECT CURRENT | ||||||
|
||||||
| ALTERNATIVE CURRENT | ||||||
|
||||||
Versions
. Relay CAA with reinforced climatic protection
. Relay CAA with specific characteristics (votage, frequency)
. Relay CAA of intensity
. Relay CAA with tungstene contacts
. Relay CAA with internal protection by varistor or diode
. Relay CAAJ with mechanical indicator
Homologations & conformities :
* CEI 255-1-00
* NFC 45-250
* HN 45S25 -B1-3-1 en 125 VDC - EDF HN 063/6628
